HURRICANE
| S. No | Aircraft | Model | Marking |
| BE505 | Hurricane | IIb | XP-L |
| LF363 | Hurricane | IIc | YB-W |
| PZ865 | Hurricane | IIc | JX-E |
| R4118 | Hurricane | I | UP-W |
| Z5140 | Hurricane | XIIb | HA-C |
| Z7015 | Sea Hurricane | Ib | 7-L |
| ??? | Hurricane | ??? | ??? |
| ??? | Hurricane | ??? | ??? |
| ??? | Hurricane | ??? | ??? |
| ??? | Hurricane | ??? | ??? |
| ??? | Hurricane | ??? | ??? |
| ??? | Hurricane | ??? | ??? |
| ??? | Hurricane | ??? | ??? |
| ??? | Hurricane | ??? | ??? |
| ??? | Hurricane | ??? | ??? |
| ??? | Hurricane | ??? | ??? |
HAWKER HUNTER
| S. No | Aircraft | Model | Marking |
| N294 | Hunter | F6A | G-KAXF |
| N321 | Hunter | T8C | G-BWGL |
| WV318 | Hunter | T7A | G-FFOX |
| WV322 | Hunter | T8B | G-BZSE |
| XL573 | Hunter | T7 | G-BVGH |
| XL577 | Hunter | T7 | 8676M/V |
| XL601 | Hunter | T7 | 874/VL |
| ??? | Hunter | ??? | ??? |
SPITFIRE
| S. No | Aircraft | Model | Marking |
| AB910 | Spitfire | Vb | RF-D |
| AR213 | Spitfire | Ia | JZ-E |
| AR501 | Spitfire | Vc | NN-A |
| BM597 | Spitfire | Vb | JH-C |
| EP120 | Spitfire | Vb | AE-A |
| MH434 | Spitfire | IXb | ZD-B |
| MK356 | Spitfire | IXc | UF-Q |
| MV293 | Spitfire | XIVe | JE-J |
| NH238 | Spitfire | IXe | D-A |
| P7350 | Spitfire | IIa | EB-G |
| P9374 | Spitfire | Ia | J |
| PL965 | Spitfire | PR.XI | R |
| PM631 | Spitfire | PR.XI | - |
| PS853 | Spitfire | PR.XIX | C |
| PS915 | Spitfire | PR.XIX | - |
| SX336 | Seafire | XVII | 105/VL |
| TA805 | Spitfire | IXe | FX-M |
| TD248 | Spitfire | XVIe | CR-S |
| TE184 | Spitfire | XVIe | - |
| ??? | Spitfire | ??? | ??? |
SPITFIRE - 2 SEAT
| S. No | Aircraft | Model | Marking |
| MJ627 | Spitfire | T.IX | 9G-P |
| ML407 | Spitfire | T.IX | OU-V |
| MT818 | Spitfire | T.VIII | - |
| PT462 | Spitfire | T.IX | SW-A |
| SM520 | Spitfire | T.IX | KJ-I |
| IAC161 | Spitfire | T.IX | H-98 |
SHUTTLEWORTH COLLECTION
| S. No | Aircraft | Model | Marking |
| ??? | 504K | ??? | ??? |
| ??? | Tutor | ??? | ??? |
| ??? | Anson | ??? | ??? |
| ??? | Bleriot XI | ??? | ??? |
| ??? | F2 Fighter | ??? | ??? |
| ??? | M.1C | ??? | ??? |
| ??? | Tiger Moth | ??? | ??? |
| ??? | Chipmunk | ??? | ??? |
| ??? | Gladiator | ??? | ??? |
| ??? | Hind | ??? | ??? |
| ??? | Sea Hurricane | ??? | ??? |
| ??? | Tomtit | ??? | ??? |
| ??? | Magister | ??? | ??? |
| ??? | Provost | ??? | ??? |
| ??? | SE5 | ??? | ??? |
| ??? | Scout | ??? | ??? |
| ??? | Triplane | ??? | ??? |
| ??? | Lysander | ??? | ??? |